
 
                Boys Basketball - Game Statistics
| Saturday, February 20, 2021 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| SILOAM BALDWIN | 5-8 | 1-2 | 2-2 | 3 | 4 | 7 | 7 | 0 | 0 | 4 | 0 | 13 | 
| BRADEN GRANT | 4-5 | 0-0 | 0-3 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 8 | 
| ADAM DUVALL | 6-8 | 1-1 | 6-8 | 1 | 7 | 8 | 1 | 2 | 1 | 1 | 0 | 19 | 
| GABE PHILLIPS | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 0 | 2 | 
| KYLE PUTNAM | 5-8 | 5-8 | 7-8 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVIN GARNES | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JAMIR HYMES | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 
| GABE AGA | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-37 | 8-12 | 16-25 | 8 | 18 | 26 | 14 | 5 | 6 | 15 | 0 | 74 | |
| 67.6% | 66.7% | 64.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cedric Johnson | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 5 | 6 | 
| Avante Martin | 7-13 | 1-2 | 0-2 | 2 | 7 | 9 | 2 | 3 | 0 | 1 | 4 | 15 | 
| Jaden Swiger | 10-12 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 23 | 
| Devin Taborn | 1-8 | 0-3 | 4-4 | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 3 | 6 | 
| Camden Vordemark | 7-12 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 1-3 | 1-1 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 
| Isaiah Huggins | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 3-7 | 7-11 | 8 | 15 | 23 | 21 | 9 | 0 | 11 | 18 | 70 | |
| 54.5% | 42.9% | 63.6% | ||||||||||
 
                
                
                
            
 
 