
 
                Boys Basketball - Game Statistics
| Saturday, February 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Pooler | 3-8 | 1-3 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 
| Patrick Ivory | 4-9 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 8 | 
| Jordan Smith | 10-13 | 0-0 | 1-1 | 5 | 5 | 10 | 3 | 2 | 0 | 8 | 3 | 21 | 
| Dalin Wilkins | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Chermak Green | 5-6 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrin Sturdivant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Jodan Cortner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Amin | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 
| Jalen Coffey | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 
| J'syiah Philander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Kellum | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Xavier Vuong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon McClaskey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deuce Cortner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Hitchcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 2-5 | 4-6 | 10 | 20 | 30 | 17 | 7 | 1 | 15 | 14 | 58 | |
| 55.3% | 40.0% | 66.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donovan Collins | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Evan Parker | 4-12 | 3-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 11 | 
| Brendan Toops | 5-11 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 
| Brayden Stafford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Dysinger | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Collin O'Connor | 3-10 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 8 | 
| Braden Berner | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Davion Reed | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Caden Harrod-Allen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Linger | 1-7 | 1-4 | 0-2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luke Ehlinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 7-29 | 3-8 | 9 | 11 | 20 | 6 | 4 | 4 | 13 | 0 | 40 | |
| 31.9% | 24.1% | 37.5% | ||||||||||
 
                
                
                
            
 
 