
 
                Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zion Crowe | 4-8 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 4 | 10 | 
| Patrick Fultz | 4-5 | 1-1 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 11 | 
| R.J. Griffin | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 9 | 
| Jamon Miller | 7-16 | 3-4 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 19 | 
| Drew Mitch | 3-4 | 1-1 | 3-5 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Bair | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Wes Koelsch | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 6-12 | 11-13 | 4 | 16 | 20 | 16 | 11 | 0 | 15 | 15 | 59 | |
| 45.7% | 50.0% | 84.6% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Pooler | 5-15 | 1-4 | 4-5 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 15 | 
| Patrick Ivory | 5-11 | 2-4 | 4-6 | 1 | 7 | 8 | 5 | 0 | 0 | 3 | 1 | 16 | 
| Jalen Coffey | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | 
| Jordan Smith | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 8 | 
| Chermak Green | 3-6 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrin Sturdivant | 3-3 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 4 | 8 | 
| Brian Amin | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 
| Stephen Kellum | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Landon McClaskey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 4-10 | 10-16 | 9 | 21 | 30 | 10 | 9 | 4 | 18 | 15 | 62 | |
| 48.0% | 40.0% | 62.5% | ||||||||||
 
                
                
                
            
 
 