
 
                Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| JAMIR HYMES | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 
| GABE AGA | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 0 | 4 | 
| SILOAM BALDWIN | 9-14 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 0 | 20 | 
| BRADEN GRANT | 6-9 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 13 | 
| GABE PHILLIPS | 5-8 | 0-0 | 0-3 | 5 | 5 | 10 | 4 | 1 | 10 | 2 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVIN GARNES | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| WILL HASKINS | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 1-4 | 6-11 | 6 | 13 | 19 | 19 | 6 | 12 | 21 | 0 | 55 | |
| 57.1% | 25.0% | 54.5% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 5-11 | 0-1 | 4-5 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 14 | 
| Quinn Hafner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Emmanuel Deng | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 
| Max Knauer | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Keifer | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom House | 9-24 | 4-11 | 3-4 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 25 | 
| Rich Rolf | 8-15 | 1-3 | 1-2 | 6 | 7 | 13 | 0 | 5 | 0 | 0 | 0 | 18 | 
| Reese Clark | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Andy Velasco | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kyle Kenney | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Tre Johnson | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Jayson Hayes | 2-6 | 0-2 | 6-8 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 
| Irmuun Mandakh | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-74 | 6-22 | 14-19 | 15 | 19 | 34 | 18 | 18 | 1 | 6 | 0 | 76 | |
| 37.8% | 27.3% | 73.7% | ||||||||||
 
                
                
                
            
 
 