
 
                Boys Basketball - Game Statistics
| Tuesday, February 9, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Brown | 2-5 | 0-3 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 
| Maxim Butler | 3-9 | 2-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 8 | 0 | 9 | 
| Cullen Downing | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Gillette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Marcum | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 | 
| Dylan Mercado | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Ayush Parmar | 0-1 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Evan Ruzzo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kahleel Trent | 3-8 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 9 | 
| Jayden Williams | 2-4 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 4-11 | 11-15 | 5 | 15 | 20 | 5 | 5 | 0 | 23 | 0 | 39 | |
| 34.3% | 36.4% | 73.3% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 7 | 
| Quinn Hafner | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 
| Emmanuel Deng | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Max Knauer | 2-6 | 1-5 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 
| Ryan Keifer | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Tom House | 10-14 | 5-8 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 27 | 
| Rich Rolf | 5-6 | 3-4 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 13 | 
| Reese Clark | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Andy Velasco | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Kyle Kenney | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Tre Johnson | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Jayson Hayes | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 
| Irmuun Mandakh | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-57 | 14-30 | 6-7 | 8 | 18 | 26 | 26 | 14 | 1 | 10 | 0 | 88 | |
| 59.6% | 46.7% | 85.7% | ||||||||||
 
                
                
                
            
 
 