
 
                Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RJ Mukes | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ray Greene | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cam Fancher | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Malcolm Curry | 5-9 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 13 | 
| Prophet Johnson | 9-12 | 0-3 | 3-4 | 3 | 3 | 6 | 4 | 5 | 1 | 0 | 0 | 21 | 
| Elijah Brown | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Christian Rand | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Ben Palma | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Aamil Wagner | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 
| James Cammon | 2-5 | 0-3 | 1-1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 
| Lawrent Rice | 4-8 | 0-2 | 3-3 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 3-19 | 9-14 | 14 | 14 | 28 | 13 | 16 | 6 | 7 | 0 | 62 | |
| 53.2% | 15.8% | 64.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Brown | 3-4 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 0 | 9 | 
| Maxim Butler | 3-11 | 1-4 | 3-3 | 2 | 5 | 7 | 2 | 4 | 0 | 5 | 0 | 10 | 
| Sam Feldman | 5-10 | 0-1 | 4-6 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 14 | 
| Ben Marcum | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 
| Ayush Parmar | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 
| Kahleel Trent | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 
| Jayden Williams | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 4-12 | 7-9 | 8 | 17 | 25 | 12 | 7 | 0 | 20 | 0 | 41 | |
| 38.5% | 33.3% | 77.8% | ||||||||||
 
                
                
                
            
 
 