
 
                Boys Basketball - Game Statistics
| Saturday, December 5, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donovan Collins | 1-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 
| Evan Parker | 2-10 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Brendan Toops | 4-8 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 
| Seth Hale | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 
| Collin O'Connor | 4-14 | 1-5 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Braden Berner | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Davion Reed | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Linger | 1-3 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Luke Ehlinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Stafford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 5-22 | 4-9 | 8 | 15 | 23 | 6 | 5 | 3 | 13 | 0 | 39 | |
| 31.9% | 22.7% | 44.4% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Ball | 1-9 | 0-1 | 4-4 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | 6 | 
| Luke Copsey | 4-12 | 1-5 | 2-3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 11 | 
| Evan Logan | 6-10 | 2-3 | 2-2 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 2 | 16 | 
| Jackson McGohan | 3-5 | 0-0 | 2-3 | 2 | 10 | 12 | 1 | 0 | 0 | 2 | 3 | 8 | 
| Evan Otteson | 3-5 | 1-3 | 0-1 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Boardwine | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Daryl Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Luke Myers | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 4-14 | 10-13 | 8 | 23 | 31 | 15 | 6 | 3 | 9 | 14 | 52 | |
| 42.2% | 28.6% | 76.9% | ||||||||||
 
                
                
                
            
 
 