
 
                Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Chew | 7-11 | 1-4 | 3-3 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 18 | 
| Anthony Ruffolo | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 7 | 
| James Hamilton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gavin Geisel | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 
| Brian Shane | 10-13 | 0-0 | 3-7 | 6 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 23 | 
| Reed Kolb | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| A.J. Leen | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 
| Josh Slocumb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Conner | 4-6 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 2 | 5 | 0 | 0 | 9 | 
| Corey Flanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 3-12 | 7-12 | 7 | 19 | 26 | 17 | 14 | 6 | 7 | 0 | 66 | |
| 56.0% | 25.0% | 58.3% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dasan Doucet | 3-10 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 
| Ryan Soter | 1-3 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Malachi Parker | 4-13 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 3 | 11 | 
| Anthony Johnson | 2-6 | 2-2 | 4-4 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 2 | 10 | 
| Tank Gant | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Lundgren | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Eli Sherwood | 2-9 | 2-9 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 
| Quinten Elrod | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Logan Adams | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Fortener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dalton Gustwiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 8-29 | 9-10 | 8 | 11 | 19 | 10 | 2 | 0 | 17 | 13 | 41 | |
| 27.3% | 27.6% | 90.0% | ||||||||||
 
                
                
                
            
 
 