
 
                Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Ball | 7-9 | 2-2 | 2-3 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 18 | 
| Anthony Coppock | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 2 | 2 | 
| Luke Copsey | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Evan Logan | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Evan Otteson | 1-5 | 1-2 | 3-4 | 1 | 3 | 4 | 5 | 5 | 1 | 4 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Boardwine | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 
| Daryl Cooper | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Drew Copsey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Justin Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sammy Fries | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Andrew Jackson-Dunaway | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jackson McGohan | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 6 | 
| Luke Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Osaho Ogbebor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 4-10 | 5-8 | 7 | 18 | 25 | 15 | 11 | 5 | 19 | 8 | 51 | |
| 51.2% | 40.0% | 62.5% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Ault | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Eli Brooks | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 
| Drew Diorio | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 
| Luke Driskell | 2-8 | 1-3 | 1-2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | 
| Jared Everidge | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Leo Freudenschuss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ethan Fryman | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Caleb Fugate | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 
| David Greathouse | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Carson Labensky | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Bryce Levine | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Alex Westbrock | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 1-14 | 7-8 | 7 | 13 | 20 | 5 | 9 | 2 | 18 | 9 | 32 | |
| 29.3% | 7.1% | 87.5% | ||||||||||
 
                
                
                
            
 
 