
 
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Pooler | 5-10 | 3-6 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 13 | 
| Patrick Ivory | 4-9 | 1-2 | 3-4 | 3 | 6 | 9 | 3 | 1 | 1 | 4 | 3 | 12 | 
| Jordan Smith | 6-10 | 0-2 | 1-5 | 1 | 10 | 11 | 5 | 0 | 5 | 4 | 2 | 13 | 
| Dalin Wilkins | 4-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 8 | 
| Chermak Green | 5-12 | 4-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrin Sturdivant | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 5 | 
| Brian Amin | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 
| Jalen Coffey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Stephen Kellum | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 9-20 | 4-11 | 8 | 32 | 40 | 14 | 3 | 8 | 23 | 17 | 67 | |
| 50.9% | 45.0% | 36.4% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyron Barnes | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 6 | 
| Delian Bradley | 3-9 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Vincent Fisher | 4-10 | 0-1 | 1-4 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 9 | 
| Micha Johnson | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 
| Eddie Muhammed | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Aaron Scott | 2-7 | 1-2 | 5-6 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 
| Shawn Thigpen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Tolliver | 9-19 | 2-9 | 6-7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 26 | 
| Kamari Williams | 0-7 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 4-23 | 16-21 | 11 | 14 | 25 | 6 | 15 | 1 | 8 | 0 | 68 | |
| 35.3% | 17.4% | 76.2% | ||||||||||
 
                
                
                
            
 
 