
 
                Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Brown | 3-5 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 10 | 
| Maxim Butler | 5-9 | 1-3 | 7-7 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 18 | 
| Sam Feldman | 8-14 | 1-1 | 3-4 | 4 | 8 | 12 | 2 | 3 | 1 | 4 | 0 | 20 | 
| Ben Marcum | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 
| Ayush Parmar | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Williams | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Kahleel Trent | 7-12 | 2-5 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-40 | 5-12 | 18-22 | 5 | 19 | 24 | 13 | 7 | 2 | 13 | 0 | 69 | |
| 57.5% | 41.7% | 81.8% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyrin Sturdivant | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 5 | 8 | 
| Jordan Smith | 7-12 | 0-1 | 1-2 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 1 | 15 | 
| Stephen Kellum | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 
| Landon McClaskey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Chermak Green | 5-11 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ivory | 4-11 | 2-7 | 6-7 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 16 | 
| Brian Amin | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jalen Coffey | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 
| Dalin Wilkins | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 7-19 | 7-9 | 9 | 12 | 21 | 16 | 10 | 1 | 14 | 16 | 60 | |
| 47.9% | 36.8% | 77.8% | ||||||||||
 
                
                
                
            
 
 