
 
                Boys Basketball - Game Statistics
| Saturday, November 28, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyrin Sturdivant | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 
| Patrick Ivory | 7-15 | 0-1 | 6-7 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 1 | 20 | 
| Brian Amin | 1-3 | 0-0 | 0-2 | 5 | 2 | 7 | 2 | 2 | 0 | 2 | 2 | 2 | 
| Jalen Coffey | 2-7 | 0-0 | 2-6 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 
| Jordan Smith | 4-8 | 0-0 | 3-4 | 0 | 6 | 6 | 1 | 1 | 3 | 2 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pooler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taaj Howard | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 
| Todd Gregory | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 
| Stephen Kellum | 4-9 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 
| Xavier Vuong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon McClaskey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 0-2 | 14-26 | 9 | 26 | 35 | 9 | 9 | 3 | 13 | 14 | 58 | |
| 44.0% | 0.0% | 53.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donovan Collins | 2-5 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 6 | 
| Evan Parker | 3-6 | 2-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 
| Seth Hale | 2-5 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 4 | 
| Collin O'Connor | 5-12 | 0-2 | 6-12 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 16 | 
| Braden Berner | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Brayden Stafford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Dysinger | 2-7 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Davion Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Matt Linger | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Luke Ehlinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keenan Duncan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 5-23 | 9-15 | 8 | 16 | 24 | 8 | 6 | 0 | 15 | 0 | 52 | |
| 37.3% | 21.7% | 60.0% | ||||||||||
 
                
                
                
            
 
 