
Boys Basketball - Game Statistics
| Friday, February 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 6-7 | 3-4 | 5-8 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 20 |
| Drew Thompson | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 2 |
| Andre Zimmerman | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Mo Njie | 4-7 | 0-0 | 3-8 | 2 | 5 | 7 | 0 | 1 | 4 | 3 | 0 | 11 |
| Ryan Keifer | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kebba Njie | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tom House | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Rich Rolf | 5-8 | 3-4 | 0-0 | 1 | 9 | 10 | 2 | 2 | 0 | 1 | 0 | 13 |
| Reese Clark | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Johnson | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jayson Hayes | 4-6 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 9 |
| Max Knauer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Quinn Hafner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Deng | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-47 | 8-14 | 10-19 | 8 | 23 | 31 | 15 | 9 | 4 | 11 | 0 | 74 | |
| 59.6% | 57.1% | 52.6% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Mukes | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cam Fancher | 3-6 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| Brendan Hill | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Curry | 4-9 | 1-6 | 2-4 | 2 | 3 | 5 | 4 | 0 | 2 | 7 | 0 | 11 |
| Jahrod Lankford | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Brown | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 5 |
| Ben Palma | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Aamil Wagner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cammon | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Orwig | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lawrent Rice | 3-10 | 1-6 | 2-4 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 6-24 | 6-12 | 4 | 17 | 21 | 11 | 5 | 3 | 15 | 0 | 42 | |
| 35.7% | 25.0% | 50.0% | ||||||||||
