
                Girls Basketball - Game Statistics
| Tuesday, November 26, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| India Ahmad | 1-8 | 0-1 | 3-4 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 5 | 
| Jaylen Dixon | 3-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Goddess McIntrye | 1-9 | 0-0 | 0-4 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Huffman, Quantaijah | 9-17 | 4-9 | 2-2 | 5 | 3 | 8 | 0 | 3 | 0 | 3 | 0 | 24 | 
| Raeven Raye-Redmond | 4-14 | 1-7 | 0-0 | 2 | 1 | 3 | 2 | 9 | 0 | 3 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayla Jordan | 1-6 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Airyss McIntyre | 2-3 | 0-0 | 0-0 | 8 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Nicole Moreland | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 5-19 | 6-12 | 27 | 16 | 43 | 7 | 18 | 0 | 9 | 0 | 53 | |
| 35.0% | 26.3% | 50.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Megan Freeman | 1-6 | 0-1 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 
| Joshlynn Johnson | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 
| Alexa Rahrig | 1-3 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Elli Schleinitz | 2-8 | 0-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 
| Ellie Shinkle | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 
| Macy Dehart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 
| Keirsten Hall | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Lauren Rose | 2-2 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Abigail Stathopoulos | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Zoey Taylor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 1-12 | 4-10 | 5 | 18 | 23 | 3 | 4 | 0 | 32 | 5 | 31 | |
| 35.1% | 8.3% | 40.0% | ||||||||||
                
                
                
            