
                Girls Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amya Barnes | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 4 | 2 | 
| Cayma Calloway | 0-4 | 0-0 | 1-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 1 | 
| Tymarah De'Armond | 4-7 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 0 | 9 | 
| Mickayla Perdue | 4-9 | 3-4 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 5 | 12 | 
| Destiny Wells | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marjee' Atkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carissa Davis | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 
| Tymeerah De'Armond | 1-1 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 
| Ja'Lyn Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Terianna Owens | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Tate | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-7 | 3-14 | 18 | 21 | 39 | 6 | 13 | 5 | 20 | 20 | 26 | |
| 27.0% | 42.9% | 21.4% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendall Folley | 4-12 | 0-3 | 4-6 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | 
| Bella Dunn | 3-6 | 0-2 | 2-2 | 3 | 4 | 7 | 2 | 5 | 1 | 2 | 0 | 8 | 
| Logan Mueller | 2-6 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 
| Sam Feldmann | 3-8 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 6 | 
| Lindsey Sauerland | 2-7 | 1-1 | 0-2 | 5 | 6 | 11 | 2 | 1 | 1 | 2 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlyn Stone | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 5 | 
| Keira Rogers | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 
| Gia Hughes | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Ashley Popp | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Elena DeMichele | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Molly Edmonds | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Rylee Shroder | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Gracee Spatz | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 4-18 | 14-21 | 16 | 33 | 49 | 16 | 12 | 3 | 18 | 14 | 62 | |
| 36.7% | 22.2% | 66.7% | ||||||||||
                
                
                
            