
                Girls Basketball - Game Statistics
| Monday, January 27, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| 6-13 | 3-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | |
| 7-13 | 2-3 | 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | |
| 3-8 | 1-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
| 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| 0-6 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 6-18 | 12-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 54 | |
| 34.6% | 33.3% | 63.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendall Folley | 8-16 | 1-2 | 7-11 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 24 | 
| Sam Feldmann | 3-6 | 1-2 | 1-3 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 8 | 
| Bella Dunn | 2-4 | 0-0 | 4-7 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | 8 | 
| Logan Mueller | 2-5 | 1-2 | 1-5 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Lindsey Sauerland | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Popp | 3-5 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 
| Gia Hughes | 1-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Caitlyn Stone | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Molly Edmonds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Keira Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-9 | 15-28 | 11 | 23 | 34 | 11 | 10 | 3 | 15 | 14 | 59 | |
| 42.6% | 44.4% | 53.6% | ||||||||||
                
                
                
            