
Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 4-11 | 2-6 | 3-4 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 1 | 13 |
| Kam O'Connor | 0-4 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Blake Lamb | 3-8 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 5 | 2 | 1 | 4 | 7 |
| Carter Davidson | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| Bladen Brown | 4-11 | 1-3 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sy Whitener | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah White-Young | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Alex Martin | 2-6 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Jordan Cain | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Koulouris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barnhizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 5-19 | 11-14 | 9 | 13 | 22 | 8 | 11 | 2 | 10 | 7 | 56 | |
| 39.2% | 26.3% | 78.6% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Brooks | 9-12 | 1-2 | 4-5 | 1 | 8 | 9 | 6 | 1 | 0 | 5 | 1 | 23 |
| Anthony Scott | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 4 |
| Aaron Frazier | 6-10 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 14 |
| John Shepherd | 7-10 | 3-5 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 19 |
| Caleb Allen | 4-7 | 3-5 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayze Gambrell | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jesse Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rainey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Branson Paulson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Vallandingham | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Hojak | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 11-22 | 7-9 | 6 | 22 | 28 | 17 | 8 | 1 | 15 | 9 | 74 | |
| 56.0% | 50.0% | 77.8% | ||||||||||
