
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Gast | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 4 |
| Ketan Prathapa | 2-5 | 2-3 | 0-1 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 2 | 6 |
| Austin Center | 8-21 | 4-11 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 20 |
| TJ Meyer | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Highfield | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Christman | 2-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Rufaro Tafamombe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gast | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Connor Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Melton | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex McBreen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 6-20 | 1-2 | 7 | 19 | 26 | 6 | 7 | 0 | 16 | 12 | 37 | |
| 31.3% | 30.0% | 50.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Milo White | 9-13 | 0-0 | 0-5 | 5 | 0 | 5 | 1 | 3 | 2 | 1 | 1 | 18 |
| Kam O'Connor | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| CJ Money | 3-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 6 |
| Bladen Brown | 2-5 | 1-3 | 3-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 8 |
| Nick Pierett | 2-5 | 0-3 | 4-5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Lowry | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Blake Lamb | 9-13 | 1-1 | 0-0 | 3 | 8 | 11 | 1 | 2 | 3 | 2 | 1 | 19 |
| Isaiah White-Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Davidson | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Andrew Cleaver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barnhizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 3-14 | 7-13 | 11 | 26 | 37 | 9 | 12 | 5 | 8 | 9 | 64 | |
| 50.9% | 21.4% | 53.8% | ||||||||||
