
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dasan Doucet | 1-5 | 1-3 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 6 |
| Kaleb Hall | 3-5 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 10 |
| Anthony Johnson | 5-11 | 1-2 | 6-9 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 17 |
| Danye Lewis | 4-8 | 0-0 | 2-7 | 5 | 10 | 15 | 4 | 2 | 4 | 3 | 3 | 10 |
| Chris Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hellard | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Ryan Soter | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 4-8 | 15-24 | 8 | 16 | 24 | 10 | 5 | 4 | 11 | 11 | 51 | |
| 45.7% | 50.0% | 62.5% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Fancher | 2-5 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 6 |
| Brendan Hill | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Malcolm Curry | 9-12 | 1-2 | 4-5 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 23 |
| Isaiah Ingram | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Lawrent Rice | 4-8 | 2-4 | 0-0 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Mukes | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jahrod Lankford | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Elijah Brown | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Ben Palma | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aamil Wagner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cammon | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jalen Orwig | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 6-18 | 7-9 | 9 | 18 | 27 | 16 | 9 | 4 | 10 | 0 | 53 | |
| 45.5% | 33.3% | 77.8% | ||||||||||
