
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldman | 5-7 | 1-1 | 1-4 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 3 | 12 |
| Noah Moser | 8-11 | 3-4 | 8-10 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 27 |
| Drake Nickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon Palmer | 0-3 | 0-1 | 0-0 | 4 | 6 | 10 | 5 | 0 | 1 | 0 | 2 | 0 |
| Kahleel Trent | 6-11 | 1-4 | 3-5 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 16 |
| Willieon Yates | 3-12 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 7 |
| Matt Yim | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 5-14 | 15-23 | 8 | 22 | 30 | 12 | 7 | 2 | 10 | 14 | 66 | |
| 46.9% | 35.7% | 65.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 6-16 | 2-9 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 16 |
| Nate Lowry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bladen Brown | 3-7 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Blake Lamb | 6-14 | 2-5 | 2-4 | 5 | 8 | 13 | 1 | 2 | 4 | 3 | 3 | 16 |
| Alex Martin | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam O'Connor | 1-6 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 3 |
| Slade Keil | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Carter Davidson | 2-7 | 2-4 | 7-7 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 13 |
| Andrew Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 7-25 | 13-18 | 14 | 21 | 35 | 6 | 5 | 5 | 9 | 19 | 62 | |
| 36.8% | 28.0% | 72.2% | ||||||||||
