
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Ball | 3-6 | 0-1 | 5-6 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 4 | 11 |
| Anthony Coppock | 7-17 | 1-3 | 1-5 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 16 |
| Luke Copsey | 3-6 | 0-1 | 3-6 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 9 |
| Corey Fries | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Colin Murphy | 5-7 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Logan | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jackson McGohan | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Osborne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridda Wahdan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Otteson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 5-12 | 9-17 | 5 | 20 | 25 | 14 | 6 | 3 | 7 | 19 | 58 | |
| 45.8% | 41.7% | 52.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldman | 5-9 | 0-0 | 3-5 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 13 |
| Noah Moser | 8-10 | 3-4 | 1-3 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 20 |
| Brayden Newsome | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Palmer | 0-4 | 0-3 | 3-5 | 0 | 10 | 10 | 3 | 0 | 1 | 1 | 2 | 3 |
| Kahleel Trent | 5-11 | 2-4 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 13 |
| Willieon Yates | 3-8 | 0-1 | 7-8 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 13 |
| Matt Yim | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 6-13 | 15-22 | 4 | 22 | 26 | 13 | 3 | 2 | 10 | 10 | 67 | |
| 52.3% | 46.2% | 68.2% | ||||||||||
