
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldman | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| Noah Moser | 7-21 | 1-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 15 |
| Brayden Newsome | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Drake Nickerson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Palmer | 2-3 | 0-0 | 0-0 | 3 | 6 | 9 | 5 | 1 | 0 | 1 | 2 | 4 |
| Kahleel Trent | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| Willieon Yates | 3-15 | 1-4 | 5-6 | 0 | 9 | 9 | 1 | 1 | 0 | 4 | 2 | 12 |
| Matt Yim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 4-14 | 5-6 | 6 | 27 | 33 | 9 | 4 | 0 | 8 | 11 | 45 | |
| 34.6% | 28.6% | 83.3% | ||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
