
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldman | 5-7 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 11 |
| Noah Moser | 6-10 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 14 |
| Brayden Newsome | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Palmer | 2-7 | 0-3 | 2-2 | 3 | 5 | 8 | 3 | 3 | 0 | 0 | 2 | 6 |
| Kahleel Trent | 4-8 | 0-3 | 2-3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 10 |
| Willieon Yates | 3-10 | 1-4 | 9-13 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 16 |
| Matt Yim | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-17 | 14-22 | 5 | 9 | 14 | 13 | 11 | 0 | 5 | 9 | 60 | |
| 48.8% | 23.5% | 63.6% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Hall | 6-9 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| Anthony Johnson | 3-6 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 5 | 3 | 6 |
| Danye Lewis | 2-5 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 4 | 5 |
| Chris Thompson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Keon Wright | 4-7 | 1-4 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasan Doucet | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Hellard | 1-1 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
| Malachi Parker | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Ryan Soter | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-35 | 3-12 | 7-7 | 4 | 17 | 21 | 10 | 6 | 2 | 17 | 17 | 52 | |
| 60.0% | 25.0% | 100.0% | ||||||||||
