
Girls Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| Jordan Hobbs | 2-13 | 0-1 | 5-5 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 1 | 9 |
| Olivia Majors | 4-8 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| Peyton Nation | 4-11 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 10 |
| Peyton Wells | 2-4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 4 |
| Jordan Crace | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| McKel Nation | 3-4 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 7 |
| Julia Secrist | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 1-8 | 8-12 | 10 | 15 | 25 | 8 | 6 | 3 | 16 | 12 | 43 | |
| 36.2% | 12.5% | 66.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Hargrove-Hall | 0-1 | 0-1 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 2 |
| Nyla Hampton | 5-8 | 3-5 | 3-4 | 0 | 1 | 1 | 5 | 7 | 1 | 3 | 0 | 16 |
| Teyarra Johnson | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aubryanna Hall | 7-17 | 0-6 | 4-4 | 4 | 6 | 10 | 2 | 3 | 1 | 3 | 0 | 18 |
| Lovie Malone | 3-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariyah Long | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaleah Stiner | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saharra Murphy | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacquel Bronaugh | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-17 | 13-15 | 5 | 19 | 24 | 11 | 10 | 4 | 11 | 0 | 53 | |
| 43.9% | 23.5% | 86.7% | ||||||||||
