
                Girls Basketball - Game Statistics
| Wednesday, January 22, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amya Barnes | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 
| Tymarah De'Armond | 4-8 | 0-0 | 5-8 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 2 | 13 | 
| Cayma Calloway | 0-3 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 3 | 
| Lauren Tate | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Carissa Davis | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leland Marshall | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Ja'Lyn Green | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Terianna Owens | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-26 | 0-0 | 8-14 | 13 | 26 | 39 | 1 | 4 | 4 | 19 | 8 | 20 | |
| 23.1% | 0.0% | 57.1% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madison Bartley | 6-9 | 1-1 | 5-6 | 2 | 5 | 7 | 2 | 3 | 5 | 0 | 0 | 18 | 
| Mallory Hullinger | 5-10 | 3-5 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 13 | 
| Kierra Thornton | 5-8 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 10 | 
| Makira Webster | 4-10 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 9 | 
| Madeline Westbeld | 7-14 | 1-4 | 2-2 | 5 | 4 | 9 | 6 | 7 | 3 | 2 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Baker | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serena Baker | 2-3 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 
| Cali Boles | 4-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 
| Mari Carter | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 
| Kyndall Ketterer | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Diamond Noble | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O'Malley Quinlan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macey Schwegman | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-66 | 8-20 | 10-13 | 15 | 21 | 36 | 25 | 31 | 9 | 5 | 0 | 88 | |
| 53.0% | 40.0% | 76.9% | ||||||||||
                
                
                
            