
                Girls Basketball - Game Statistics
| Wednesday, January 15, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaylen Dixon | 1-7 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 
| Goddess McIntrye | 0-9 | 0-0 | 0-3 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Airyss McIntyre | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Huffman, Quantaijah | 8-16 | 4-7 | 5-6 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 25 | 
| Raeven Raye-Redmond | 4-9 | 2-4 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India Ahmad | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-13 | 9-15 | 6 | 18 | 24 | 10 | 8 | 2 | 8 | 0 | 47 | |
| 34.0% | 46.2% | 60.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madison Bartley | 3-7 | 0-0 | 9-9 | 3 | 4 | 7 | 5 | 2 | 2 | 1 | 0 | 15 | 
| Mallory Hullinger | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Kierra Thornton | 3-10 | 0-2 | 7-8 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 13 | 
| Makira Webster | 3-5 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 9 | 
| Madeline Westbeld | 11-19 | 1-3 | 1-2 | 3 | 12 | 15 | 5 | 2 | 3 | 1 | 0 | 24 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serena Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mari Carter | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kyndall Ketterer | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Diamond Noble | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macey Schwegman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 4-14 | 19-23 | 10 | 22 | 32 | 16 | 8 | 5 | 6 | 0 | 65 | |
| 42.9% | 28.6% | 82.6% | ||||||||||
                
                
                
            