
                Girls Basketball - Game Statistics
| Wednesday, December 4, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madison Bartley | 12-16 | 0-0 | 4-6 | 7 | 4 | 11 | 3 | 3 | 4 | 1 | 0 | 28 | 
| Mallory Hullinger | 6-11 | 4-7 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 17 | 
| Kierra Thornton | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 3 | 
| Makira Webster | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 
| Madeline Westbeld | 12-23 | 1-3 | 6-6 | 7 | 5 | 12 | 4 | 2 | 2 | 2 | 0 | 31 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Baker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serena Baker | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cali Boles | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mari Carter | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Kyndall Ketterer | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 
| Macey Schwegman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-68 | 6-14 | 12-16 | 22 | 22 | 44 | 21 | 14 | 6 | 9 | 0 | 86 | |
| 50.0% | 42.9% | 75.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tymeerah De'Armond | 0-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Nadir | 3-6 | 0-4 | 2-2 | 2 | 7 | 9 | 2 | 0 | 1 | 5 | 0 | 8 | 
| Mickayla Perdue | 3-6 | 3-6 | 4-9 | 3 | 8 | 11 | 4 | 2 | 0 | 8 | 0 | 13 | 
| Lauren Tate | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 
| Destiny Wells | 2-3 | 1-3 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marjee' Atkins | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cayma Calloway | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Carissa Davis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tymarah De'Armond | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 
| Ja'Lyn Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Leland Marshall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Terianna Owens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 4-13 | 9-16 | 14 | 32 | 46 | 6 | 2 | 2 | 33 | 0 | 33 | |
| 32.3% | 30.8% | 56.3% | ||||||||||
                
                
                
            