
Boys Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 4-9 | 2-6 | 4-4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 14 |
| Kam O'Connor | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bladen Brown | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Blake Lamb | 5-9 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 4 | 0 | 2 | 4 | 10 |
| Carter Davidson | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah White-Young | 2-6 | 0-2 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
| Alex Martin | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 10 |
| Andrew Cleaver | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-18 | 11-12 | 4 | 17 | 21 | 7 | 9 | 1 | 8 | 13 | 48 | |
| 38.1% | 27.8% | 91.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Barnett | 3-10 | 3-8 | 8-10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 17 |
| Jack McHugh | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 4 |
| PJ Marchal | 1-7 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Micah Belfrom | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| Cody Lockwood | 3-9 | 1-4 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Stacy | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Kyle Willging | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Bobby Conarroe | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Wik | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Moss | 3-7 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 6-17 | 14-16 | 13 | 23 | 36 | 2 | 6 | 1 | 14 | 16 | 46 | |
| 31.7% | 35.3% | 87.5% | ||||||||||
