
Boys Basketball - Game Statistics
| Saturday, March 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 5-14 | 1-3 | 7-10 | 2 | 5 | 7 | 2 | 1 | 0 | 5 | 4 | 18 |
| Robbie Turner | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Charles Drewery | 4-6 | 0-0 | 5-6 | 1 | 9 | 10 | 1 | 1 | 0 | 7 | 3 | 13 |
| Darryl Story | 4-6 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 11 |
| Cameron Currington | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny Moses | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Jared Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chad Florence | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shawn Shehee | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Trey Scroggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaChone Hooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Trevor Goins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 2-4 | 14-21 | 8 | 17 | 25 | 4 | 2 | 4 | 29 | 27 | 44 | |
| 37.8% | 50.0% | 66.7% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 7-13 | 2-2 | 9-10 | 2 | 1 | 3 | 2 | 6 | 0 | 2 | 1 | 25 |
| Sammy Anderson | 1-2 | 1-2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Carl Blanton | 8-17 | 1-4 | 2-3 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 1 | 19 |
| Malachi Mathews | 2-6 | 2-4 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 9 |
| Justin Stephens | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 5 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mims | 3-5 | 0-0 | 5-7 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 2 | 11 |
| Keontae Huguely | 3-5 | 0-0 | 4-5 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 10 |
| Terrence Gates | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 |
| Daylon Morgan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tymier Blanton | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Sellers Little | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| James Zachary | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-58 | 7-14 | 27-37 | 16 | 16 | 32 | 16 | 19 | 8 | 10 | 21 | 92 | |
| 50.0% | 50.0% | 73.0% | ||||||||||
