
Girls Basketball - Game Statistics
| Saturday, March 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Bartley | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mali Morgan-Elliott | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kierra Thornton | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 5 |
| Makira Webster | 1-7 | 0-3 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 3 |
| Madeline Westbeld | 7-21 | 1-4 | 1-1 | 5 | 7 | 12 | 0 | 0 | 4 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Berlon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cami Copeland | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Donoher | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mallory Hullinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Martcheva | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Petrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 2-10 | 4-7 | 10 | 14 | 24 | 6 | 1 | 5 | 10 | 0 | 30 | |
| 27.3% | 20.0% | 57.1% | ||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| K.K. Bransford | 7-12 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 16 |
| Makira Cook | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
| Julia Hoefling | 2-4 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 8 | 0 | 0 | 5 |
| Gabbie Marshall | 8-14 | 4-7 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 21 |
| Laila Phelia | 2-9 | 0-1 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deborah Davenport | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Anna Keene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Kemper | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Stainton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Wiehe | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 7-14 | 3-5 | 9 | 18 | 27 | 12 | 5 | 11 | 5 | 6 | 56 | |
| 47.9% | 50.0% | 60.0% | ||||||||||
