
Boys Basketball - Game Statistics
| Wednesday, February 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hall | 6-9 | 1-2 | 6-10 | 2 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 19 |
| Kellan Bochenek | 5-10 | 1-3 | 4-5 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 15 |
| Andre O'Daniel | 4-9 | 2-3 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 10 |
| Jesse Reliford | 3-6 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8 |
| Dashawn Brown | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Thompson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Hall | 4-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Anthony Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 5-12 | 11-19 | 8 | 20 | 28 | 15 | 3 | 1 | 7 | 0 | 64 | |
| 57.1% | 41.7% | 57.9% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 7-12 | 2-2 | 1-4 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 17 |
| Braedon Norman | 4-9 | 0-4 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 9 |
| Bryant Johnson | 2-7 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 5 |
| Ryan Wertz | 4-8 | 1-2 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 9 |
| Quentin Glover | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Imwalle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Montague | 2-4 | 1-3 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 4-13 | 7-13 | 9 | 13 | 22 | 9 | 5 | 2 | 8 | 0 | 53 | |
| 46.7% | 30.8% | 53.8% | ||||||||||
