
Girls Basketball - Game Statistics
| Monday, February 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Presley Griffitts | 7-15 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 16 |
| Macy Berner | 5-11 | 0-2 | 0-0 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 2 | 10 |
| Mackenzie Pauley | 1-3 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 |
| Mae Mastin | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Corinne Thomas | 0-4 | 0-2 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terah Harness | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Lyndsey Back | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 1-8 | 6-10 | 5 | 13 | 18 | 13 | 3 | 2 | 13 | 12 | 35 | |
| 35.9% | 12.5% | 60.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyla Hampton | 1-5 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 5 |
| Destiny Bohanon | 6-7 | 1-1 | 3-4 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 2 | 16 |
| Olivia Trice | 4-7 | 2-4 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12 |
| Aubryanna Hall | 7-12 | 1-3 | 5-6 | 4 | 6 | 10 | 2 | 2 | 1 | 1 | 2 | 20 |
| Jaida Wolfork | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariyah Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ma'kaylia Lute | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saharra Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Willis | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Cydne Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovie Malone | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-40 | 5-12 | 15-18 | 6 | 16 | 22 | 13 | 11 | 1 | 5 | 15 | 66 | |
| 57.5% | 41.7% | 83.3% | ||||||||||
