
Girls Basketball - Game Statistics
| Tuesday, February 19, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Hall | 9-14 | 0-2 | 1-1 | 3 | 4 | 7 | 6 | 5 | 0 | 3 | 2 | 19 |
| Morgan Rhoades | 3-7 | 2-5 | 5-5 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 13 |
| Kirsten Williams | 2-4 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| Taylor Steinbrunner | 5-10 | 3-6 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 1 | 14 |
| Anna Landing | 3-6 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Rhoades | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Trinity Bean | 1-2 | 0-0 | 3-7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Abby Hobbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilia Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 5-16 | 15-21 | 6 | 21 | 27 | 14 | 12 | 1 | 11 | 7 | 68 | |
| 53.3% | 31.3% | 71.4% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 3-14 | 2-11 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| Kaitlyn McCrary | 4-9 | 0-2 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| Shalaya Heath | 3-5 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Gabby Kline | 2-7 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 2 | 1 | 3 | 0 | 4 |
| Amari Bradford | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Nadir | 4-10 | 0-0 | 0-0 | 3 | 9 | 12 | 4 | 0 | 0 | 8 | 0 | 8 |
| Dasia Turner | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacquel Bronaugh | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 2-14 | 3-6 | 14 | 16 | 30 | 14 | 8 | 1 | 14 | 0 | 47 | |
| 39.6% | 14.3% | 50.0% | ||||||||||
