
Boys Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Manning | 1-6 | 1-4 | 0-3 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 3 | 3 |
| Travis Pittman | 6-11 | 2-6 | 5-5 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 19 |
| Owen Baumann | 3-4 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 9 |
| James Howard | 9-13 | 1-1 | 4-6 | 2 | 3 | 5 | 4 | 5 | 0 | 5 | 2 | 23 |
| Hunter Frost | 2-4 | 0-0 | 4-7 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Jackson | 5-9 | 2-5 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 12 |
| Cameron Lewis | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Maynard | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 6-17 | 16-26 | 6 | 10 | 16 | 12 | 12 | 2 | 16 | 23 | 76 | |
| 52.9% | 35.3% | 61.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Mader | 7-13 | 3-6 | 13-16 | 6 | 5 | 11 | 1 | 1 | 2 | 5 | 0 | 30 |
| Ben Knostman | 9-14 | 1-1 | 4-4 | 0 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 23 |
| Thomas Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Frederick | 2-5 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| Patrick Manes | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Jake Rowland | 5-6 | 0-0 | 2-6 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | 12 |
| Nick Robbins | 2-4 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 4 |
| Griffin Caldwell | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-45 | 4-12 | 20-30 | 11 | 18 | 29 | 13 | 11 | 3 | 21 | 0 | 78 | |
| 60.0% | 33.3% | 66.7% | ||||||||||
