
Girls Basketball - Game Statistics
| Tuesday, November 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 2-6 | 0-2 | 8-10 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 12 |
| Arial Cupps | 0-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 3 | 2 | 2 | 0 |
| Abby Henkle | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 7 |
| Bailey Buell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lexi King | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Neeld | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 |
| Machaela Whaley | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Olivia Lawrence | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Brooke Shoemaker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elise Kemp | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 2-11 | 13-16 | 4 | 16 | 20 | 5 | 6 | 3 | 27 | 13 | 29 | |
| 22.6% | 18.2% | 81.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 5-8 | 0-1 | 1-2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 11 |
| Tylah Yeomans | 7-12 | 0-2 | 3-4 | 5 | 2 | 7 | 1 | 4 | 0 | 4 | 4 | 17 |
| Aubree Schrubb | 4-15 | 0-0 | 0-0 | 11 | 3 | 14 | 0 | 3 | 0 | 3 | 1 | 8 |
| Karley Johns | 4-7 | 2-4 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 11 |
| Chloe Stewart | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Toopes | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Elizabeth Kidwell | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrea Marrs | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| Skylar Sloan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hailey McPherson | 3-5 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 10 |
| Kathy Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-65 | 3-14 | 8-11 | 18 | 15 | 33 | 8 | 20 | 0 | 15 | 20 | 61 | |
| 38.5% | 21.4% | 72.7% | ||||||||||
