
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Neeld | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Katelyn Nash | 2-16 | 1-10 | 2-4 | 4 | 4 | 8 | 2 | 1 | 0 | 7 | 0 | 7 |
| Arial Cupps | 3-7 | 0-0 | 2-7 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 3 | 8 |
| Abby Henkle | 0-0 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 1 |
| Lexi King | 5-13 | 2-5 | 4-6 | 2 | 4 | 6 | 1 | 3 | 5 | 3 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machaela Whaley | 1-4 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 4 |
| Leila Smith | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bailey Buell | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elise Kemp | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 3-16 | 11-24 | 13 | 22 | 35 | 10 | 5 | 6 | 21 | 17 | 42 | |
| 28.0% | 18.8% | 45.8% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley McManus | 1-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | 2 |
| Alashia Adams | 5-20 | 0-3 | 5-8 | 5 | 4 | 9 | 0 | 8 | 2 | 3 | 2 | 15 |
| Kamea Baker | 3-19 | 0-7 | 3-5 | 1 | 6 | 7 | 5 | 4 | 0 | 3 | 2 | 9 |
| Kelli Hatfield | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| Reaghan Wakefield | 1-5 | 0-1 | 0-0 | 9 | 7 | 16 | 1 | 3 | 1 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynna Mardis | 1-12 | 0-8 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| Briley Blackburn | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Wakefield | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-74 | 1-22 | 8-15 | 25 | 24 | 49 | 6 | 21 | 3 | 11 | 20 | 39 | |
| 20.3% | 4.5% | 53.3% | ||||||||||
