
Girls Basketball - Game Statistics
| Monday, December 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina Lyons | 5-9 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 2 | 12 |
| Marissa Horn | 2-5 | 1-2 | 2-8 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 3 | 7 |
| Shelby Stoops | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| Samantha Rooney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marah Donahoe | 4-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Shelpman | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Kacie Martin | 0-3 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 3 |
| Makenna Radford | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maleah Murphy | 1-7 | 0-2 | 0-3 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 2 |
| McKenzie King | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-8 | 5-16 | 9 | 12 | 21 | 7 | 7 | 0 | 29 | 19 | 40 | |
| 41.0% | 37.5% | 31.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tylah Yeomans | 1-7 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 4 | 5 |
| Elizabeth Kidwell | 1-4 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 2 |
| Aubree Schrubb | 6-12 | 0-0 | 2-4 | 8 | 8 | 16 | 2 | 3 | 5 | 1 | 2 | 14 |
| Kelsey Bachman | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 1 | 2 |
| Kenzi Anderson | 2-3 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 3 | 0 | 6 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Marrs | 4-11 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 4 | 8 |
| Karley Johns | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 4 |
| Skylar Sloan | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hailey McPherson | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reagan Toopes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Stewart | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 0-4 | 15-23 | 19 | 18 | 37 | 8 | 17 | 5 | 28 | 23 | 53 | |
| 38.0% | 0.0% | 65.2% | ||||||||||
