
Girls Basketball - Game Statistics
| Wednesday, November 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Karley Johns | 0-7 | 0-3 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 2 |
| Elizabeth Kidwell | 1-6 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 4 | 3 |
| Aubree Schrubb | 3-8 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| Tylah Yeomans | 4-7 | 1-1 | 3-4 | 5 | 4 | 9 | 0 | 2 | 0 | 8 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Marrs | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hailey McPherson | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Skylar Sloan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Stewart | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Reagan Toopes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kathy Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 2-13 | 5-7 | 10 | 18 | 28 | 3 | 9 | 1 | 26 | 13 | 23 | |
| 21.1% | 15.4% | 71.4% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacie Dalton | 2-5 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 5 |
| Tyree Fletcher | 1-11 | 0-0 | 4-4 | 3 | 6 | 9 | 2 | 4 | 1 | 2 | 0 | 6 |
| Evan Neely | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 3 |
| Gracie Price | 3-7 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 0 | 7 |
| Abbie Schoenherr | 3-7 | 0-3 | 5-5 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Allen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rachel Burton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lexi Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Follick | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Ella Neely | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Caitlin Plummer | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 3-11 | 12-16 | 7 | 14 | 21 | 8 | 13 | 9 | 16 | 0 | 41 | |
| 31.7% | 27.3% | 75.0% | ||||||||||
