
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre'Vone Archie | 2-5 | 1-2 | 4-6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 9 |
| Chris Demeo | 3-6 | 1-2 | 1-4 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 8 |
| Caleb Fogarty | 4-7 | 1-3 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 9 |
| Caillou Monroe | 5-10 | 1-3 | 6-11 | 5 | 7 | 12 | 2 | 3 | 2 | 4 | 1 | 17 |
| Shaeden Olden | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 0 |
| Jaden Owens | 1-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| Sam Shaneyfelt | 5-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| Brayden Siler | 2-2 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 7 |
| Austin Stanaford | 1-6 | 0-0 | 4-8 | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 5-13 | 19-38 | 12 | 24 | 36 | 11 | 9 | 4 | 20 | 19 | 70 | |
| 50.0% | 38.5% | 50.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Dillon | 1-2 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jye'Ton Howard | 5-14 | 2-6 | 1-5 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 13 |
| Austin Jones | 3-6 | 2-2 | 2-3 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 10 |
| Ryan Brown Jr | 2-12 | 0-4 | 4-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 8 |
| Kalen Mckinney | 8-18 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaion Vaughn | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zahir Hopkins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Ward | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Aigbokhai Kadari | 3-5 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 6 |
| Darius Berry | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Isaac Zennie | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 6-19 | 11-21 | 14 | 21 | 35 | 8 | 5 | 3 | 7 | 24 | 67 | |
| 39.7% | 31.6% | 52.4% | ||||||||||
