
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Mader | 7-16 | 2-7 | 5-6 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 21 |
| Thomas Skaggs | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Frederick | 4-8 | 2-4 | 0-0 | 1 | 8 | 9 | 2 | 1 | 0 | 6 | 0 | 10 |
| Patrick Manes | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| Jake Rowland | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nick Robbins | 3-5 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 9 |
| Griffin Caldwell | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-14 | 7-8 | 9 | 19 | 28 | 11 | 3 | 1 | 20 | 0 | 48 | |
| 45.0% | 35.7% | 87.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 10-19 | 2-5 | 6-7 | 0 | 4 | 4 | 5 | 5 | 0 | 4 | 3 | 28 |
| Josiah Hudgins | 4-7 | 2-5 | 7-9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 17 |
| Keith Lee | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ratez Roberts | 6-8 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 5 | 3 | 3 | 1 | 12 |
| Darren Taborn | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boeke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Conrad | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominick Durr | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hartlett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lathan Jones | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Camden Vordemark | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Werntz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-15 | 14-18 | 6 | 11 | 17 | 10 | 14 | 5 | 8 | 10 | 62 | |
| 45.8% | 26.7% | 77.8% | ||||||||||
