
Girls Basketball - Game Statistics
| Monday, November 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tia Bass | 4-9 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 4 | 10 |
| Laura Borchers | 0-2 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| Lauren McGraw | 0-3 | 0-0 | 0-1 | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
| Macie Taylor | 8-16 | 2-5 | 1-5 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 0 | 19 |
| Mckenna Taylor | 4-10 | 3-6 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Browning | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brennah Hutchinson | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 |
| Erika Innes | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Morgan Kaiser | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Taylor Roop | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-15 | 10-19 | 10 | 23 | 33 | 12 | 9 | 3 | 23 | 4 | 47 | |
| 32.0% | 33.3% | 52.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andi Meeks | 5-10 | 0-2 | 0-1 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 0 | 10 |
| Paree Furness | 4-11 | 2-7 | 3-7 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 13 |
| Hannah Beers | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| Deanna Barnes | 3-6 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Hannah Spitzer | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Josie Gray | 1-2 | 0-0 | 0-1 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| Tori Malicki | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mary Lyons | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 2-12 | 3-14 | 0 | 23 | 23 | 7 | 4 | 1 | 22 | 0 | 41 | |
| 42.9% | 16.7% | 21.4% | ||||||||||
