
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Bass | 3-8 | 2-2 | 3-5 | 2 | 2 | 4 | 3 | 0 | 0 | 7 | 1 | 11 |
| Ty'Marah DeArmond | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trinity Morton-Nooks | 2-9 | 0-4 | 9-12 | 4 | 6 | 10 | 0 | 1 | 3 | 5 | 3 | 13 |
| Mickayla Perdue | 1-8 | 0-3 | 4-6 | 3 | 4 | 7 | 2 | 5 | 0 | 3 | 2 | 6 |
| Nieya Roberts | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Barnes | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carissa Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayla Huguely | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Camaya Calloway | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 4 |
| Ariana Rinehart | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Wells | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 2-9 | 17-24 | 13 | 18 | 31 | 5 | 6 | 3 | 22 | 19 | 37 | |
| 23.1% | 22.2% | 70.8% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sha'Mya Leigh | 3-9 | 0-4 | 4-5 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 10 |
| Sparkle Leigh | 0-8 | 0-5 | 4-5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| Korryn Millerton | 2-9 | 0-0 | 1-3 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 5 |
| Huffman, Quantaijah | 10-16 | 3-4 | 0-2 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 23 |
| Essence Thornton | 0-0 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India Ahmad | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amya Dixie | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Heaven Gooden | 5-10 | 0-0 | 0-7 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 0 | 10 |
| Kaylah Huston | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goddess McIntrye | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 3-13 | 13-28 | 14 | 26 | 40 | 7 | 18 | 3 | 10 | 0 | 64 | |
| 41.4% | 23.1% | 46.4% | ||||||||||
