
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 2-3 | 0-0 | 1-1 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 4 | 5 |
| Tylen Eatmon | 5-11 | 0-3 | 1-5 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 4 | 11 |
| Shaunn Monroe | 5-13 | 2-7 | 4-5 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 16 |
| Joe Nickel | 4-10 | 2-5 | 0-0 | 2 | 4 | 6 | 1 | 7 | 1 | 1 | 3 | 10 |
| Otis Person lll | 2-6 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 4 | 1 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Bates | 1-3 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| Dwight Lewis lll | 2-4 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Bailey Snapp | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Cole Spencer | 1-2 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nate Fasnacht | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Munger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyren Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 7-24 | 13-20 | 11 | 22 | 33 | 13 | 15 | 5 | 16 | 19 | 68 | |
| 41.4% | 29.2% | 65.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jye'Ton Howard | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 3 |
| James Hall | 4-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 10 |
| Austin Jones | 2-2 | 0-1 | 1-1 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 5 |
| Aigbokhai Kadari | 2-5 | 0-0 | 5-6 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 5 | 9 |
| Kalen Mckinney | 4-8 | 1-3 | 4-5 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Brown Jr | 5-9 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 12 |
| Jordan Ward | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| Zahir Hopkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaac Zennie | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 2-9 | 14-16 | 10 | 22 | 32 | 8 | 6 | 3 | 20 | 17 | 52 | |
| 43.9% | 22.2% | 87.5% | ||||||||||
