
Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tia Bass | 4-7 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 10 |
| Laura Borchers | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Morgan Kaiser | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 40 | 0 | 4 |
| Macie Taylor | 4-13 | 3-6 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 0 | 12 |
| Mckenna Taylor | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Innes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lauren McGraw | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Payton Riley | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-11 | 3-6 | 10 | 22 | 32 | 11 | 4 | 4 | 59 | 0 | 32 | |
| 31.0% | 27.3% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashleigh Mader | 6-14 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 16 |
| Kendall Clodfelter | 6-11 | 1-4 | 1-2 | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 14 |
| Brooke Aselage | 3-5 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 6 |
| Katie Salyer | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Jillian Brown | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Wildermuth | 1-5 | 0-0 | 2-6 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Mackenzie Smith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Olivia Newbourn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makayla Stallard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hemmelgarn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-17 | 3-8 | 7 | 17 | 24 | 12 | 9 | 2 | 9 | 0 | 46 | |
| 44.2% | 29.4% | 37.5% | ||||||||||
