
Girls Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Bertke | 1-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Megann Bertke | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Cass | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kyisa Champaco | 1-8 | 1-4 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 7 |
| Tiara James | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 6 |
| Erecca Liva | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Shanelle Parker | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jayla Pruitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jailyn Seege | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 4 |
| Taryn Dewberry | 0-2 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Camecia Robinson | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 2-13 | 9-13 | 7 | 16 | 23 | 3 | 7 | 3 | 18 | 11 | 29 | |
| 28.1% | 15.4% | 69.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Seibel | 2-2 | 0-0 | 1-4 | 6 | 9 | 15 | 0 | 0 | 2 | 2 | 0 | 5 |
| Kennedie Lingg | 1-4 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| Kristine George | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Korina Murphy | 4-9 | 1-2 | 5-5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 14 |
| Daleasha Moore | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelbie Morgan | 1-10 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| Bailey Roche | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Olivia Newlin | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Haylee Gunter | 4-8 | 3-6 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 5-11 | 9-16 | 9 | 18 | 27 | 6 | 12 | 2 | 16 | 8 | 42 | |
| 31.1% | 45.5% | 56.3% | ||||||||||
