
Girls Basketball - Game Statistics
| Monday, January 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalynn Carruth | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Olivia Hammerle | 1-5 | 0-0 | 2-4 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | 4 |
| Anna Long | 6-16 | 4-9 | 2-4 | 2 | 3 | 5 | 5 | 5 | 3 | 1 | 2 | 18 |
| Kirah Pringle | 6-10 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 12 |
| Alex Sperry | 2-8 | 1-3 | 2-2 | 3 | 6 | 9 | 5 | 1 | 1 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Barr | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Addison Frymoyer | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Astou Ndiaye | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dara Russo | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-15 | 8-12 | 10 | 22 | 32 | 15 | 6 | 6 | 8 | 14 | 52 | |
| 39.6% | 40.0% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Seibel | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kennedie Lingg | 1-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Kristine George | 2-5 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
| Korina Murphy | 4-11 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 10 |
| Haylee Gunter | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelbie Morgan | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sophia Coaston | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| Olivia Newlin | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Daleasha Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 4-11 | 0-0 | 6 | 14 | 20 | 4 | 5 | 1 | 13 | 8 | 28 | |
| 30.0% | 36.4% | 0.0% | ||||||||||
