
Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyla Hampton | 5-7 | 2-2 | 1-1 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 13 |
| Destiny Bohanon | 4-6 | 1-3 | 2-2 | 0 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 11 |
| Olivia Trice | 3-11 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Aubryanna Hall | 8-17 | 0-5 | 4-4 | 4 | 1 | 5 | 3 | 1 | 2 | 2 | 1 | 20 |
| Jaida Wolfork | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariyah Long | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Charity Miller | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ma'kaylia Lute | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Saharra Murphy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Willis | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
| Teyarra Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cydne Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lovie Malone | 0-3 | 0-1 | 6-6 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 3-18 | 16-18 | 9 | 19 | 28 | 14 | 15 | 3 | 9 | 13 | 67 | |
| 43.6% | 16.7% | 88.9% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amaya Barnes | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| Camaya Calloway | 0-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Ty'Marah DeArmond | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
| Trinity Morton-Nooks | 3-14 | 0-5 | 2-2 | 2 | 5 | 7 | 1 | 0 | 3 | 7 | 5 | 8 |
| Mickayla Perdue | 6-14 | 2-4 | 3-4 | 1 | 2 | 3 | 4 | 4 | 0 | 7 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carissa Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayla Huguely | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lauren Tate | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nieya Roberts | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 2-9 | 10-13 | 6 | 12 | 18 | 6 | 5 | 3 | 28 | 10 | 36 | |
| 30.0% | 22.2% | 76.9% | ||||||||||
