
Boys Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Milo White | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 4 | 0 |
| Sammy Stotts | 4-6 | 4-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 14 |
| Grant Gardner | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| Zach Huffman | 5-11 | 1-6 | 3-5 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 14 |
| Luke Arnold | 2-4 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lang | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
| Zach Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Martin | 3-4 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-29 | 8-17 | 10-15 | 2 | 16 | 18 | 10 | 6 | 1 | 12 | 13 | 48 | |
| 51.7% | 47.1% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Holt | 5-11 | 2-7 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 14 |
| Nick Haddad | 6-15 | 1-5 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
| Trey Shetler | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 4 |
| Owen Spencer | 3-6 | 0-0 | 5-6 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 3 | 11 |
| Josh Bell | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cantrella | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 3-12 | 9-13 | 7 | 17 | 24 | 1 | 6 | 0 | 10 | 9 | 50 | |
| 50.0% | 25.0% | 69.2% | ||||||||||
