
Girls Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley McManus | 2-10 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 4 |
| Kamea Baker | 0-10 | 0-3 | 2-3 | 2 | 11 | 13 | 1 | 1 | 0 | 7 | 4 | 2 |
| Brynna Mardis | 4-9 | 3-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 13 |
| Kelli Hatfield | 0-7 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reaghan Wakefield | 1-7 | 0-2 | 2-4 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makynna Carr | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Olivia Wakefield | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-51 | 3-15 | 6-9 | 12 | 27 | 39 | 4 | 4 | 0 | 21 | 17 | 25 | |
| 15.7% | 20.0% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Seibel | 7-13 | 0-0 | 4-6 | 8 | 2 | 10 | 1 | 3 | 1 | 0 | 1 | 18 |
| Kennedie Lingg | 2-14 | 0-7 | 0-2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 4 |
| Kristine George | 2-8 | 0-1 | 1-4 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 3 | 5 |
| Korina Murphy | 2-11 | 0-3 | 3-5 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 1 | 7 |
| Haylee Gunter | 2-7 | 1-5 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Coaston | 1-3 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| Bailey Roche | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Johnson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Olivia Newlin | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Daleasha Moore | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-68 | 3-26 | 11-22 | 18 | 24 | 42 | 9 | 14 | 1 | 9 | 16 | 50 | |
| 26.5% | 11.5% | 50.0% | ||||||||||
