
Girls Basketball - Game Statistics
| Wednesday, January 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tia Bass | 9-13 | 0-0 | 7-10 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 25 |
| Laura Borchers | 0-3 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kaiser | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Macie Taylor | 9-14 | 1-3 | 1-2 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 20 |
| Mckenna Taylor | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Browning | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Burton | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Erika Innes | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Riley | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 5-11 | 8-15 | 15 | 29 | 44 | 14 | 6 | 0 | 0 | 0 | 65 | |
| 54.2% | 45.5% | 53.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley McManus | 0-8 | 0-2 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 3 | 2 |
| Kamea Baker | 2-14 | 2-10 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 6 | 3 | 6 |
| Makynna Carr | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Brynna Mardis | 3-16 | 2-11 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 8 |
| Kelli Hatfield | 1-5 | 0-2 | 0-0 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Wakefield | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 2 |
| Reaghan Wakefield | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-48 | 4-26 | 3-4 | 15 | 11 | 26 | 3 | 7 | 0 | 21 | 14 | 21 | |
| 14.6% | 15.4% | 75.0% | ||||||||||
